Reports give you a full picture of your business — from daily transactions to financial statements. Go to Reports in the sidebar to access all report types.
Available reports
| Report | What it shows |
|---|
| Overview | Dashboard-style KPIs — revenue, members, sales summary |
| Sales Report | All sales within a period, broken down by product or member |
| Members Report | New members, active members, membership trends |
| Wallet Report | Recharge totals, bonus credits, wallet balances |
Financial Statements
| Report | What it shows |
|---|
| Profit & Loss | Income vs. expenses for a period |
| Day Book | Every transaction for a selected date or range |
| Trial Balance | All account balances to verify they balance |
| Balance Sheet | Assets, liabilities, and equity at a point in time |
Registers & Statements
Partnership
| Report | What it shows |
|---|
| Partnership Held | Held amounts by partner with window dates |
| Partnership Programme | Referrals, earnings, and conversions per partner |
Common filters
Most reports support:
- Date range — from/to date picker
- Export to CSV — download button on most reports
Some reports also support filtering by member, supplier, or ledger account.